TCW Emerging Markets Income Fund
LU0726519282
CLASS IU (USD)
100.00 30/12/2011
Emerging markets diversified fixed income management
The Sub-Fund seeks high total return provided by current income and capital appreciation from investing primarily in emerging markets fixed income securities across hard currency sovereign, corporate and local currency debt. The strategy seeks to maximize risk-adjusted total returns, utilizing a traditional fixed income framework. In allocating investments among various emerging market countries, the portfolio managers seek to analyze internal political, market and economic factors. These factors include, but are not limited to public finances, monetary policy, external accounts, financial markets, foreign investment regulations, exchange rate policy, and labor conditions. The Sub-Fund may invest in distressed or defaulted corporate securities
where the portfolio managers believe the restructured enterprise valuations or liquidation valuations may significantly exceed current market values.
In addition, the Sub-Fund may invest in distressed or defaulted sovereign investments where the portfolio managers believe the expected debt sustainability of the country exceeds current market valuations.

Penelope
Foley
Group MD
PM Emerging Markets

Alex
Stanojevic
Group MD
PM Emerging Markets

David
Robbins
Group MD
PM Emerging Markets


Potentially lower rewards
Potentially higher rewards
PERFORMANCE
Historical monthly returns (in %)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2025 | 1.7 | 1.4 | -1.3 | -0.2 | 1.4 | 2.6 | 1.6 | 1.4 | 1.5 | 10.4 | |||
2024 | -1.1 | 1.1 | 2.2 | -1.9 | 2.0 | 0.4 | 2.3 | 2.2 | 2.0 | -1.9 | 1.1 | -1.4 | 7.1 |
2023 | 3.0 | -2.8 | 0.9 | 1.0 | -1.2 | 1.7 | 1.7 | -1.7 | -2.9 | -1.4 | 5.6 | 4.9 | 8.7 |
2022 | -2.7 | -4.7 | 0.3 | -5.8 | 0.3 | -7.2 | 2.6 | -1.9 | -7.2 | 0.2 | 6.9 | 0.4 | -18.2 |
2021 | -1.2 | -2.3 | -1.5 | 2.4 | 1.0 | 0.4 | 0.0 | 1.1 | -3.1 | -0.5 | -3.0 | 1.7 | -5.1 |
2020 | 1.4 | -2.0 | -18.4 | 3.2 | 7.5 | 4.4 | 4.7 | 1.2 | -2.2 | 0.2 | 5.5 | 2.5 | 5.4 |
2019 | 5.4 | 1.3 | 1.0 | 0.5 | -0.6 | 4.2 | 1.3 | -0.9 | -0.2 | 0.5 | -0.7 | 3.1 | 15.8 |
2018 | 0.7 | -1.8 | -0.2 | -1.4 | -1.7 | -1.7 | 2.9 | -3.0 | 2.2 | -2.3 | -1.1 | 1.0 | -6.4 |
2017 | 1.8 | 2.4 | 0.5 | 1.7 | 0.4 | -0.5 | 1.2 | 2.0 | 0.1 | 0.2 | 0.4 | 0.7 | 11.4 |
2016 | -0.8 | 1.8 | 3.6 | 2.6 | 0.0 | 3.8 | 2.0 | 2.3 | 0.9 | -0.6 | -3.8 | 1.9 | 14.3 |
2015 | -1.2 | 0.7 | -0.2 | 1.9 | -0.4 | -1.9 | 0.2 | -1.3 | -1.8 | 2.6 | -0.3 | -1.8 | -3.4 |
2014 | -1.5 | 2.8 | 0.8 | 0.6 | 3.5 | 1.0 | -0.4 | 0.1 | -2.4 | 1.3 | -1.4 | -4.1 | 0.0 |
2013 | 1.4 | -0.3 | -0.4 | 2.3 | -2.9 | -4.7 | -0.1 | -3.2 | 2.3 | 2.7 | -1.4 | 0.1 | -4.4 |
2012 | 1.4 | 3.3 | 1.1 | 1.1 | -3.3 | 3.5 | 4.2 | 1.5 | 1.9 | 2.4 | 1.4 | 2.0 | 22.3 |
2011 | 0.0* | 0.0 |
*Since inception (December 30th 2011) to December 31st 2011.
Figures based on month-end NAVs
Statistics (in %) as of 30 sep 2025
Performance | Risk | |||||||
1M | 3M | 6M | 1Y | 3Y | Since inception | Annualized volatility | Max DD | |
Fund | 1.5 | 4.6 | 8.6 | 7.9 | 38.2 | 64.1 | 9.7 | -27.8 |
First NAV : 30Dec2011 – NAV at inception : USD 100.
All figures based on month-end NAVs. Risk data calculated since inception.
Information
Fund Type | Luxembourg SICAV – UCITS |
Income treatment | Accumulation / Distribution, according to classes |
Launch date | 30 December 2011 |
Base currency | USD |
Available currencies | USD EUR, GBP, CHF (hedged & unhedged) |
Manager | TCW Investment Management Company LLC www.tcw.com |
Quotation (NAV calcultation) | Daily (business days) |
Administrator | Société Générale, Luxembourg Branch |
Subscription/Redemption | Day D, cut-off 5pm CET |
Management fee | 0.70% p.a. for class I 1.50% p.a. for class A |
Performance fee | None |
Min. initial investment | Class A : None Class I : USD 1 mio or equivalent |
Lock-up | None |
Commercial fees (entry/exit) | None |
Custodian bank | Société Générale, Luxembourg Branch |
Auditors | Deloitte Audit |
Swiss legal representative | Acolin Fund Services AG |
Registration for distribution | AT, BE, CH, DE, ES, FR, GB, IT, LU (as per shares) – Contact us |
TCW FUNDS LATEST NEWS
TCW – Q1 2021 Talking Points
TCW Q1 2021 TALKING POINTS The TCW Group comments the fixed income market in Q1 2021 and discuss its views going ahead. Please click on the link below to read the TCW Q1 2021 Talking Points.PROSPER NEWS Get the latest fund managers news, comments...
TCW – Webinar April 27th, 2021
INVITATION - April 27th, 2021Prosper invites you to join us on a webinar hosted by David Vick, CFAFixed Income Product Specialist AGENDATuesday, April 27th - 16:00 (CET)Webinar hosted in EnglishTCW Unconstrained BondTCW Income FundUS...
TCW – Webinar’s recording – February 25, 2021
Recording, 25 February 2021On February 25, 2021, TCW bond specialists hosted a webinar on US debt, risks and opportunities. Below is the webinar replay, hosted by Tad Rivelle, CIO Fixed Income, Bryan Whalen, Portfolio Manager and Elizabeth Crawford, Head of...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.