Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2021 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PROSPER Global Macro as of 25 may 2022 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 160.83 | -0.3 | 6.1 | 11.4 | 8.8 | 34.0 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 25 may 2022 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 165.44 | -3.9 | -17.9 | -15.5 | 11.5 | 47.6 | 7 may 2015 | ||
ELEVA Absolute Return Europe as of 25 may 2022 | ||||||||||||
▸ | EAR - R EUR | LU1331973468 | EUR | 134.16 | -1.8 | -3.8 | 1.6 | 6.4 | 34.2 | 30 dec 2015 | ||
ELEVA Global Bonds Opportunities as of 25 may 2022 | ||||||||||||
▸ | GBO - R EUR | LU2168543499 | EUR | 94.93 | -0.1 | -6.2 | -6.5 | 0.2 | -5.1 | 14 sep 2020 | ||
Fixed income | ||||||||||||
TCW Unconstrained Bond Fund as of 25 may 2022 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,159.03 | -0.3 | -5.7 | -5.6 | 1.1 | 15.9 | 12 sep 2014 | ||
TCW Income Fund as of 25 may 2022 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,140.11 | -0.5 | -8.1 | -7.6 | 2.0 | 4.4 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 25 may 2022 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,168.94 | 0.8 | -9.1 | -8.6 | -1.3 | 16.9 | 19 apr 2013 | ||
MetWest High Yield Bond Fund as of 25 may 2022 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,330.21 | -2.5 | -10.6 | -8.6 | 3.1 | 33.0 | 11 mar 2016 | ||
TCW Emerging Markets Income Fund as of 25 may 2022 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,353.21 | -0.9 | -13.2 | -16.1 | -5.1 | 35.3 | 30 dec 2011 | ||
TCW Emerging Markets Local Currency Income Fund as of 25 may 2022 | ||||||||||||
▸ | EMLC IU | LU0905645361 | USD | 780.45 | 1.1 | -10.8 | -17.0 | -9.7 | -22.0 | 11 apr 2013 | ||
Equities | ||||||||||||
ELEVA Leaders Small & Mid Cap Europe as of 25 may 2022 | ||||||||||||
▸ | ELS - R EUR | LU1920217319 | EUR | 162.78 | -4.7 | -20.1 | -10.4 | 27.6 | 62.8 | 18 dec 2018 | ||
ELEVA European Selection as of 25 may 2022 | ||||||||||||
▸ | EES - R EUR | LU1111643711 | EUR | 168.02 | -4.3 | -11.2 | 2.0 | 28.3 | 68.0 | 26 jan 2015 | ||
ELEVA Euroland Selection as of 25 may 2022 | ||||||||||||
▸ | ERL - R EUR | LU1616922123 | EUR | 135.48 | -2.7 | -13.8 | -3.0 | 26.1 | 35.5 | 10 jul 2017 | ||
TCW Global Artificial Intelligence Equity Fund as of 25 may 2022 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 1,332.87 | -11.0 | -35.8 | -26.2 | 14.4 | 33.3 | 30 jul 2018 | ||
TCW Global Premier ESG Equity Fund as of 25 may 2022 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 1,396.51 | -4.7 | -20.9 | -12.6 | 15.1 | 39.7 | 30 jul 2018 | ||
TCW Select Equities Fund as of 25 may 2022 | ||||||||||||
▸ | SELEQ IU | LU1329979691 | USD | 1,922.76 | -8.2 | -31.9 | -20.2 | 25.6 | 92.3 | 17 dec 2015 |
THE FUNDS
ELEVA
Absolute Return


Absolute return approach by a multi-awarded european equity manager. (soft-closed)
ELEVA
Euroland Selection


Long-only fund investing in eurozone equities by a large specialised boutique. (soft closed)
.
ELEVA
European Selection


Long-only European equities fund managed by a specialised boutique. (soft-closed)
ELEVA
Global Bonds Opp.


ELEVA Capital fixed income absolute return approach.
ELEVA
Leaders SMid Cap Europe


Long-only fund investing in european small and mid cap companies.
Prosper
Global Macro


Multi asset global macro fund which aims to beat inflation.
.
Prosper
Stars & Stripes


American small and mid-caps exposure with low volatility through a unique long/short approach.
MetWest
High Yield Bond
The US High Yield performance with a high credit quality.
TCW Core Plus
Bond
US diversified Fixed income fund management of one of the largest strategy managed by a specialist.
TCW Emerging Market
Income
Emerging markets diversified fixed income management.
.
TCW
Global AI Equity
Global equities of businesses benefiting from AI advances.
TCW
Global ESG Equity
ESG driven global equities selection.
TCW
Income
A boosted “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW
Unconstrained Bond
A “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW Select Equities
Bond
Long only US concentrated equities management which strategy was launched in 1987.
New fund to come…
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Update on ABS – May 2022
Update on ABS Salima Baragan, Allnews - May 11, 2022Some securitized assets are resilient to rates hikes, says Elizabeth J. Crawford from TCW.Inflation, interest rate hikes, quantitative tightening, geopolitical conflict; in a world that is moving into uncharted...
Prosper Global Macro in the news – May 2022
A hybrid strategy to beat inflation May 6th, 2022As fears of prolonged inflation resurface in an environment of economic stagnation, investors are concerned about how to protect themselves against capital erosion. Fortunately, the Prosper Global Macro fund provides an...
Prosper Global Macro in the news – April 2022
The Fed : Deciding between two policy mistakes Patrick Armstrong, Prosper Global Macro fund manager, published a short video where he analyses the Fed rate hikes scenarios, between inflation and recession (click on the picture below to watch the video)...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events (“Les Rencontres Prosper”). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.