Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
Factsheet Prospectus Annual Report KiiD Fund Description |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2024 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PROSPER Global Macro as of 14 jan 2025 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 169.59 | 0.4 | 0.4 | 4.3 | 4.0 | 41.3 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 14 jan 2025 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 229.90 | 0.5 | 0.5 | 16.1 | 11.7 | 105.1 | 7 may 2015 | ||
ELEVA Absolute Return Europe as of 14 jan 2025 | ||||||||||||
▸ | EAR - R EUR | LU1331973468 | EUR | 157.06 | -0.3 | -0.3 | 9.1 | 8.5 | 57.1 | 30 dec 2015 | ||
Fixed income | ||||||||||||
TCW Multi-Sector Fixed Income Fund as of 15 jan 2025 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,289.53 | -0.1 | -0.1 | 5.4 | 5.4 | 29.0 | 12 sep 2014 | ||
TCW Income Fund as of 15 jan 2025 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,268.54 | 0.1 | 0.1 | 5.7 | 5.1 | 16.1 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 15 jan 2025 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,172.43 | -0.3 | -0.3 | 0.8 | 0.7 | 17.2 | 19 apr 2013 | ||
TCW High Yield Sustainable Bond Fund as of 15 jan 2025 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,519.90 | 0.4 | 0.4 | 6.4 | 5.7 | 52.0 | 11 mar 2016 | ||
TCW Emerging Markets Sustainable Income Fund as of 15 jan 2025 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,489.75 | 0.2 | 0.2 | 9.0 | 7.1 | 49.0 | 30 dec 2011 | ||
Equities | ||||||||||||
ELEVA Leaders Small & Mid Cap Europe as of 14 jan 2025 | ||||||||||||
▸ | ELS - R EUR | LU1920217319 | EUR | 166.75 | -1.1 | -1.1 | 4.7 | 4.9 | 66.8 | 18 dec 2018 | ||
ELEVA European Selection as of 14 jan 2025 | ||||||||||||
▸ | EES - R EUR | LU1111643711 | EUR | 221.63 | 0.0 | 0.0 | 13.8 | 12.2 | 121.6 | 26 jan 2015 | ||
ELEVA Euroland Selection as of 14 jan 2025 | ||||||||||||
▸ | ERL - R EUR | LU1616922123 | EUR | 176.23 | 1.2 | 1.2 | 12.4 | 9.0 | 76.2 | 10 jul 2017 | ||
TCW Global Artificial Intelligence Sustainable Equity Fund as of 15 jan 2025 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 2,473.05 | 2.7 | 2.7 | 32.9 | 29.5 | 147.3 | 30 jul 2018 | ||
TCW Global Premier Sustainable Equities Fund as of 15 jan 2025 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 2,253.92 | 0.0 | 0.0 | 19.3 | 19.4 | 125.4 | 30 jul 2018 | ||
TCW Select Sustainable Equities Fund as of 23 sep 2024 | ||||||||||||
▸ | SELEQ IU | LU1329979691 | USD | 3,098.38 | 1.5 | 19.6 | 40.4 | 19.6 | 209.8 | 17 dec 2015 |
THE FUNDS
ELEVA
Absolute Return
Absolute return approach by a multi-awarded european equity manager. (soft-closed)
ELEVA
Euroland Selection
Long-only fund investing in eurozone equities by a large specialised boutique. (soft closed)
.
ELEVA
European Selection
Long-only European equities fund managed by a specialised boutique. (soft-closed)
ELEVA
Leaders SMid Cap Europe
Long-only fund investing in european small and mid cap companies.
Prosper
Global Macro
Multi asset global macro fund which aims to beat inflation.
.
Prosper
Stars & Stripes
American small and mid-caps exposure with low volatility through a unique long/short approach.
TCW High Yield
Sust. Bond
The US High Yield performance with a high credit quality.
TCW Core Plus
Bond
US diversified Fixed income fund management of one of the largest strategy managed by a specialist.
TCW Emerging Market
Sust. Income
Emerging markets diversified fixed income management.
.
TCW Global AI
Sust. Equity
Global equities of businesses benefiting from AI advances.
TCW Global Premier
Sust. Equities
ESG driven global equities selection.
TCW
Income
A boosted “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW
Multi-Sector Fixed Income
A Flexible Multi Sector Bond Fund
.
TCW Select
Sust. Equities
Long only US concentrated equities management which strategy was launched in 1987.
New fund to come…
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
TCW – Q4 2024 Talking Points
TCW Q4 2024 TALKING POINTS The TCW Group comments the Fixed Income market for the fourth quarter 2024 and presents its views going ahead. Please click on the link below to read the TCW Q4 2024 Talking Points. PROSPER NEWS Get the latest fund...
Prosper Stars & Stripes in the news – November 2024
CAPITALIZE ON THE EXPECTED REBOUND OF US SMALL & MEDIUM CAP STOCKS Prosper - November 28th, 2024Whether it’s Donald Trump’s return to the White House, a more expansive monetary policy, or simply a cyclical technical catch-up, there is no shortage of catalysts...
Prosper Stars & Stripes – Market Review Q3 2024
Prosper Stars & Stripes : Review Q3 2024 by Christopher Hillary, Roubaix Capital CEO and Fund Manager. During the third quarter of 2024, Prosper Stars & Stripes gained 3.8% compare to the Small and Mid caps market which gained 9.3%. Christopher Hillary...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events (“Les Rencontres Prosper”). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.