Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2022 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PROSPER Global Macro as of 1 dec 2023 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 161.75 | 0.5 | 4.3 | 2.6 | 2.3 | 34.8 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 1 dec 2023 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 200.59 | 1.4 | 12.6 | 10.5 | -11.6 | 78.9 | 7 may 2015 | ||
ELEVA Absolute Return Europe as of 1 dec 2023 | ||||||||||||
▸ | EAR - R EUR | LU1331973468 | EUR | 144.40 | 0.3 | 4.8 | 4.4 | -1.2 | 44.4 | 30 dec 2015 | ||
Fixed income | ||||||||||||
TCW Unconstrained Bond Fund as of 1 dec 2023 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,196.70 | 0.6 | 5.7 | 5.4 | -7.8 | 19.7 | 12 sep 2014 | ||
TCW Income Fund as of 1 dec 2023 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,169.07 | 0.7 | 6.2 | 5.9 | -11.3 | 7.0 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 1 dec 2023 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,129.35 | 1.0 | 2.4 | 1.0 | -14.3 | 12.9 | 19 apr 2013 | ||
TCW High Yield Sustainable Bond Fund as of 1 dec 2023 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,387.43 | 0.3 | 6.4 | 5.6 | -12.4 | 38.7 | 11 mar 2016 | ||
TCW Emerging Markets Sustainable Income Fund as of 1 dec 2023 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,328.59 | 0.5 | 4.1 | 3.4 | -18.2 | 32.9 | 30 dec 2011 | ||
Equities | ||||||||||||
ELEVA Leaders Small & Mid Cap Europe as of 1 dec 2023 | ||||||||||||
▸ | ELS - R EUR | LU1920217319 | EUR | 153.81 | 0.9 | -2.1 | -5.4 | -22.9 | 53.8 | 18 dec 2018 | ||
ELEVA European Selection as of 1 dec 2023 | ||||||||||||
▸ | EES - R EUR | LU1111643711 | EUR | 191.76 | 1.1 | 13.6 | 9.9 | -10.8 | 91.8 | 26 jan 2015 | ||
ELEVA Euroland Selection as of 1 dec 2023 | ||||||||||||
▸ | ERL - R EUR | LU1616922123 | EUR | 156.02 | 1.0 | 13.7 | 9.6 | -12.7 | 56.0 | 10 jul 2017 | ||
TCW Global Artificial Intelligence Sustainable Equity Fund as of 1 dec 2023 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 1,771.93 | 0.2 | 41.4 | 27.3 | -39.7 | 77.2 | 30 jul 2018 | ||
TCW Global Premier Sustainable Equities Fund as of 1 dec 2023 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 1,819.64 | 0.8 | 26.5 | 20.6 | -18.5 | 82.0 | 30 jul 2018 | ||
TCW Select Sustainable Equities Fund as of 1 dec 2023 | ||||||||||||
▸ | SELEQ IU | LU1329979691 | USD | 2,506.82 | 0.6 | 38.4 | 29.5 | -35.8 | 150.7 | 17 dec 2015 |
THE FUNDS
ELEVA
Absolute Return


Absolute return approach by a multi-awarded european equity manager. (soft-closed)
ELEVA
Euroland Selection


Long-only fund investing in eurozone equities by a large specialised boutique. (soft closed)
.
ELEVA
European Selection


Long-only European equities fund managed by a specialised boutique. (soft-closed)
ELEVA
Leaders SMid Cap Europe


Long-only fund investing in european small and mid cap companies.
Prosper
Global Macro


Multi asset global macro fund which aims to beat inflation.
.
Prosper
Stars & Stripes


American small and mid-caps exposure with low volatility through a unique long/short approach.
TCW High Yield
Sust. Bond
The US High Yield performance with a high credit quality.
TCW Core Plus
Bond
US diversified Fixed income fund management of one of the largest strategy managed by a specialist.
TCW Emerging Market
Sust. Income
Emerging markets diversified fixed income management.
.
TCW Global AI
Sust. Equity
Global equities of businesses benefiting from AI advances.
TCW Global Premier
Sust. Equities
ESG driven global equities selection.
TCW
Income
A boosted “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW
Unconstrained Bond
A “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW Select
Sust. Equities
Long only US concentrated equities management which strategy was launched in 1987.
New fund to come…
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Global Macro – 2024 Manager Outlook
PLURIMI 2024 OUTLOOK Patrick Armstrong published his macro review of 2023 and outlook for 2024. Below is a summary of the PLURIMI - 2024 Perspective report (November 22nd, 2023).2023 REVIEW - Central banks continued to tighten and bond yields rose more than...
Prosper Stars & Stripes – Market Review Q3 2023
Prosper Stars & Stripes : Review Q3 2023 by Christopher Hillary, Roubaix Capital's CEO and Fund Manager. During the third quarter of 2023, Prosper Stars & Stripes lost 2.0% outperforming the Small and Mid caps market which lost 5.1%. Christopher Hillary...
Prosper Stars & Stripes – Market Review Q2 2023
Prosper Stars & Stripes : Review Q2 2023 by Christopher Hillary, Roubaix Capital's CEO and Fund Manager. During the second quarter of 2023, Prosper Stars & Stripes gained +2.6% compared to a return of +2.1% for our long/short equity hedge fund peer...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events (“Les Rencontres Prosper”). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.