Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2022 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PROSPER Global Macro as of 26 jan 2023 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 155.83 | 0.4 | 0.4 | 3.4 | 2.3 | 29.9 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 26 jan 2023 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 190.81 | 7.1 | 7.1 | -1.2 | -11.6 | 70.2 | 7 may 2015 | ||
ELEVA Absolute Return Europe as of 26 jan 2023 | ||||||||||||
▸ | EAR - R EUR | LU1331973468 | EUR | 142.32 | 3.3 | 3.3 | 4.3 | -1.2 | 42.3 | 30 dec 2015 | ||
Fixed income | ||||||||||||
TCW Unconstrained Bond Fund as of 27 jan 2023 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,159.59 | 2.4 | 2.4 | -4.6 | -7.8 | 16.0 | 12 sep 2014 | ||
TCW Income Fund as of 27 jan 2023 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,137.21 | 3.3 | 3.3 | -6.9 | -11.3 | 4.1 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 27 jan 2023 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,141.71 | 3.5 | 3.5 | -9.3 | -14.3 | 14.2 | 19 apr 2013 | ||
TCW High Yield Sustainable Bond Fund as of 27 jan 2023 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,342.37 | 3.0 | 3.0 | -7.6 | -12.4 | 34.2 | 11 mar 2016 | ||
TCW Emerging Markets Sustainable Income Fund as of 27 jan 2023 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,320.20 | 3.4 | 3.4 | -12.9 | -18.2 | 32.0 | 30 dec 2011 | ||
Equities | ||||||||||||
ELEVA Leaders Small & Mid Cap Europe as of 26 jan 2023 | ||||||||||||
▸ | ELS - R EUR | LU1920217319 | EUR | 163.56 | 4.1 | 4.1 | -9.9 | -22.9 | 63.6 | 18 dec 2018 | ||
ELEVA European Selection as of 26 jan 2023 | ||||||||||||
▸ | EES - R EUR | LU1111643711 | EUR | 183.91 | 9.0 | 9.0 | 2.7 | -10.8 | 83.9 | 26 jan 2015 | ||
ELEVA Euroland Selection as of 26 jan 2023 | ||||||||||||
▸ | ERL - R EUR | LU1616922123 | EUR | 151.56 | 10.4 | 10.4 | 1.3 | -12.7 | 51.6 | 10 jul 2017 | ||
TCW Global Artificial Intelligence Sustainable Equity Fund as of 27 jan 2023 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 1,390.99 | 11.0 | 11.0 | -17.0 | -39.7 | 39.1 | 30 jul 2018 | ||
TCW Global Premier Sustainable Equities Fund as of 27 jan 2023 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 1,528.44 | 6.2 | 6.2 | -0.7 | -18.5 | 52.8 | 30 jul 2018 | ||
TCW Select Sustainable Equities Fund as of 27 jan 2023 | ||||||||||||
▸ | SELEQ IU | LU1329979691 | USD | 1,989.00 | 9.8 | 9.8 | -16.3 | -35.8 | 98.9 | 17 dec 2015 |
THE FUNDS
ELEVA
Absolute Return


Absolute return approach by a multi-awarded european equity manager. (soft-closed)
ELEVA
Euroland Selection


Long-only fund investing in eurozone equities by a large specialised boutique. (soft closed)
.
ELEVA
European Selection


Long-only European equities fund managed by a specialised boutique. (soft-closed)
ELEVA
Leaders SMid Cap Europe


Long-only fund investing in european small and mid cap companies.
Prosper
Global Macro


Multi asset global macro fund which aims to beat inflation.
.
Prosper
Stars & Stripes


American small and mid-caps exposure with low volatility through a unique long/short approach.
TCW High Yield
Sust. Bond
The US High Yield performance with a high credit quality.
TCW Core Plus
Bond
US diversified Fixed income fund management of one of the largest strategy managed by a specialist.
TCW Emerging Market
Sust. Income
Emerging markets diversified fixed income management.
.
TCW Global AI
Sust. Equity
Global equities of businesses benefiting from AI advances.
TCW Global Premier
Sust. Equities
ESG driven global equities selection.
TCW
Income
A boosted “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW
Unconstrained Bond
A “Cash Plus” US Flexible (Fixed Income) Fund.
.
TCW Select
Sust. Equities
Long only US concentrated equities management which strategy was launched in 1987.
New fund to come…
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Stars & Stripes – Market Review Q4 2022
Prosper Stars & Stripes : Review Q4 2022 by Christopher Hillary, Roubaix Capital's CEO and Fund Manager. During the fourth quarter of 2022, Prosper Stars & Stripes generated a net return of +0.5% compared to gains of +1.7% for the HFRX Equity Hedge...
Prosper Global Macro in the news – January 2023
Prosper Global Macro : Outlook 2023 Investir.ch, January, 20th 2023 Patrick Armstrong, Manager of the Prosper Global Macro fund, was in Geneva to share his macroeconomic views for 2023 with his investors, views that are reflected in the positioning of his Global Macro...
TCW in the news- January 4th, 2023
How Bonds compare to Stocks in 2023 Stephen Kane, Co-CIO, Generalist PM & Co-Director Fixed Income, TCW - January, 4th 2023Stephen Kane, TCW group co-CIO, intervenes on Bloomberg Radio to discuss TCW latest views about Fixed Income markets. (8min) Hosted by Paul...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events (“Les Rencontres Prosper”). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.