Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2024 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PLURIMI World Long Short Equity as of 5 jun 2025 | ||||||||||||
▸ | PWLSE I USD | LU2899631977 | USD | 1,265.73 | 0.7 | - | - | - | 5.5 | 10 jan 2025 | ||
PROSPER Global Macro as of 5 jun 2025 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 170.10 | 0.1 | 0.7 | 2.3 | 4.0 | 41.8 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 5 jun 2025 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 216.40 | 1.7 | -5.4 | 1.7 | 11.7 | 93.0 | 7 may 2015 | ||
Fixed income | ||||||||||||
TCW Multi-Sector Fixed Income Fund as of 6 jun 2025 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,329.19 | -0.2 | 3.0 | 7.1 | 5.4 | 32.9 | 12 sep 2014 | ||
TCW Income Fund as of 5 jun 2025 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,324.89 | 0.2 | 4.5 | 9.8 | 5.1 | 21.3 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 5 jun 2025 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,207.97 | 0.2 | 2.7 | 4.2 | 0.7 | 20.8 | 19 apr 2013 | ||
TCW Global Securitised Fund as of 5 jun 2025 | ||||||||||||
▸ | GSEC IU | LU2113163492 | USD | 1,200.33 | 0.1 | 1.5 | 5.4 | 5.4 | 20.0 | 18 feb 2020 | ||
TCW High Yield Bond Fund as of 5 jun 2025 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,558.07 | 0.3 | 2.9 | 7.3 | 5.7 | 55.8 | 11 mar 2016 | ||
TCW Emerging Markets Income Fund as of 5 jun 2025 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,534.87 | 0.4 | 3.3 | 7.7 | 7.1 | 53.5 | 30 dec 2011 | ||
Equities | ||||||||||||
PLURIMI World Equity as of 5 jun 2025 | ||||||||||||
▸ | PWE S USD | LU2899629641 | USD | 1,224.36 | 1.4 | 6.8 | - | -4.5 | 2.0 | 6 dec 2024 | ||
TCW Global Artificial Intelligence Equity Fund as of 5 jun 2025 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 2,344.79 | 2.5 | -2.6 | 8.7 | 29.5 | 134.5 | 30 jul 2018 | ||
TCW Global Premier Equities Fund as of 5 jun 2025 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 2,266.72 | -0.3 | 0.6 | 7.4 | 19.4 | 126.7 | 30 jul 2018 |
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Global Macro in the news – May 2022
A hybrid strategy to beat inflation May 6th, 2022As fears of prolonged inflation resurface in an environment of economic stagnation, investors are concerned about how to protect themselves against capital erosion. Fortunately, the Prosper Global Macro fund provides an...
Prosper Global Macro in the news – April 2022
The Fed : Deciding between two policy mistakes Patrick Armstrong, Prosper Global Macro fund manager, published a short video where he analyses the Fed rate hikes scenarios, between inflation and recession (click on the picture below to watch the video)...
Prosper Stars & Stripes – Market Review Q1 2022
Prosper Stars & Stripes : Review Q1 2022 by Christopher Hillary, Roubaix Capital's CEO and Fund Manager. During the first quarter of 2022, Prosper Stars & Stripes lost -10.1% compared to losses of -7.5% for the long-only Russell 2000 Index and -0.3% for...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.