Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2024 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PLURIMI World Long Short Equity as of 17 jul 2025 | ||||||||||||
▸ | PWLSE I USD | LU2899631977 | USD | 1,225.12 | -2.4 | - | - | - | 2.1 | 10 jan 2025 | ||
PROSPER Global Macro as of 17 jul 2025 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 169.07 | -0.3 | 0.1 | 1.4 | 4.0 | 40.9 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 17 jul 2025 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 228.17 | 0.8 | -0.2 | 3.3 | 11.7 | 103.5 | 7 may 2015 | ||
Fixed income | ||||||||||||
TCW Multi-Sector Fixed Income Fund as of 17 jul 2025 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,342.23 | -0.2 | 4.0 | 6.6 | 5.4 | 34.2 | 12 sep 2014 | ||
TCW Income Fund as of 17 jul 2025 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,338.77 | -0.3 | 5.6 | 8.5 | 5.1 | 22.6 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 17 jul 2025 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,213.67 | -1.1 | 3.2 | 3.0 | 0.7 | 21.4 | 19 apr 2013 | ||
TCW Global Securitised Fund as of 17 jul 2025 | ||||||||||||
▸ | GSEC IU | LU2113163492 | USD | 1,207.80 | 0.3 | 2.1 | 5.0 | 5.4 | 20.8 | 18 feb 2020 | ||
TCW High Yield Bond Fund as of 17 jul 2025 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,576.87 | -0.1 | 4.2 | 7.0 | 5.7 | 57.7 | 11 mar 2016 | ||
TCW Emerging Markets Income Fund as of 17 jul 2025 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,568.18 | 0.0 | 5.5 | 8.2 | 7.1 | 56.8 | 30 dec 2011 | ||
Equities | ||||||||||||
PLURIMI World Equity as of 17 jul 2025 | ||||||||||||
▸ | PWE S USD | LU2899629641 | USD | 1,227.78 | -1.2 | 7.1 | - | -4.5 | 2.3 | 6 dec 2024 | ||
TCW Global Artificial Intelligence Equity Fund as of 17 jul 2025 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 2,569.98 | 1.9 | 6.8 | 16.1 | 29.5 | 157.0 | 30 jul 2018 | ||
TCW Global Premier Equities Fund as of 17 jul 2025 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 2,280.30 | -1.1 | 1.2 | 3.6 | 19.4 | 128.0 | 30 jul 2018 |
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Stars & Stripes – Bloomberg 5 March 2019
Stock crowding risk is back with everyone buying the same thing. Bloomberg recently interviewed Chris Hillary, Prosper Stars&Stripes fund manager, in an article published in March 2019. “Hedge funds once again appear to have crowded into similar stocks, and have...
Prosper Stars & Stripes – Citywire 28 Jan. 2019
The long and short of it: how to play the US Market Published in January 2019, the specialized e-magazine Citywire Americas interviewed Chris Hillary, Prosper Stars & Stripes fund manager, on how to play the US market. "Nothing can go up forever, not even the US...
Prosper Global Macro – The 3 major risks in 2019
THE THREE MAJOR RISKS IN 2019 The article summarizes Patrick Armstrong presentation and outlook commented upon his last visit in Geneva on January 24th 2019. Read the article in French - Les 3 risques majeurs pour 2019 (FR)Full outlook available in English - 2019...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.