TCW Core Plus Bond Fund
LU0905645874
CLASS IU (USD)
100.00 19/04/2013
A diversified Investment Grade bond fund
An Investment Grade bond fund benchmarked to the Bloomberg US Aggregate Bond Index, actively managed by credit specialists with a bottom-up and value approach. The objective of TCW Core Plus is to beat its benchmark by investing in a broad range of segments across the fixed income universe, such as US treasuries debt, Investment Grade, High Yield, and securitized debt.
Relative duration from its benchmark does not deviate more than 1 year (+/-) and the portfolio is highly diversified with a high average credit quality (always between A and AAA). In addition, the fund is categorized as Article 8 by SFDR regulation. TCW Core Plus provides diversification with an emphasis on capital preservation.

Bryan
Whalen
Co-CIO,
Generalist PM

Ruben
Hovhannisyan
Group MD,
Generalist PM

Jerry
Cudzil
Group MD,
Generalist PM


Potentially lower rewards
Potentially higher rewards
PERFORMANCE
Historical monthly returns (in %)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2025 | 0.6 | 2.5 | 0.0 | 0.2 | -0.7 | 1.7 | -0.5 | 1.3 | 1.1 | 6.3 | |||
2024 | -0.1 | -1.8 | 1.0 | -3.0 | 1.9 | 1.2 | 2.6 | 1.6 | 1.4 | -3.0 | 1.3 | -2.1 | 0.7 |
2023 | 3.6 | -2.9 | 3.0 | 0.5 | -1.3 | -0.6 | 0.1 | -0.7 | -3.0 | -2.1 | 5.1 | 4.4 | 6.0 |
2022 | -2.1 | -1.2 | -2.8 | -4.1 | 0.5 | -2.1 | 2.9 | -3.1 | -5.0 | -1.5 | 3.9 | -0.4 | -14.3 |
2021 | -0.6 | -1.4 | -1.1 | 0.8 | 0.2 | 0.7 | 1.0 | -0.1 | -0.8 | -0.1 | 0.2 | -0.3 | -1.3 |
2020 | 2.0 | 1.6 | -0.9 | 2.2 | 0.6 | 0.9 | 1.6 | -0.6 | 0.0 | -0.4 | 1.2 | 0.3 | 8.8 |
2019 | 1.1 | 0.0 | 1.9 | 0.0 | 1.9 | 1.2 | 0.3 | 2.5 | -0.6 | 0.3 | 0.0 | -0.1 | 8.9 |
2018 | -1.0 | -0.9 | 0.6 | -0.7 | 0.8 | -0.1 | -0.1 | 0.7 | -0.7 | -0.7 | 0.5 | 1.7 | 0.1 |
2017 | 0.3 | 0.6 | 0.0 | 0.7 | 0.7 | -0.1 | 0.3 | 0.9 | -0.5 | 0.0 | 0.1 | 0.2 | 3.2 |
2016 | 1.2 | 0.5 | 0.7 | 0.4 | 0.1 | 1.5 | 0.7 | 0.0 | 0.1 | -0.7 | -2.0 | 0.1 | 2.5 |
2015 | 1.9 | -0.8 | 0.4 | -0.3 | -0.3 | -0.9 | 0.6 | -0.2 | 0.4 | 0.1 | -0.2 | -0.3 | 0.3 |
2014 | 1.6 | 0.4 | 0.0 | 0.8 | 1.1 | 0.2 | 0.0 | 0.6 | -0.5 | 1.0 | 0.7 | 0.2 | 6.1 |
2013 | 0.4* | -1.8 | -2.3 | 0.1 | -0.3 | 1.2 | 0.9 | 0.0 | -0.6 | -2.4 |
*Since inception (April 19th 2013) to December 31st 2013.
Figures based on month-end NAVs
Statistics (in %) as of 30 sep 2025
Performance | Risk | |||||||
1M | 3M | 6M | 1Y | 3Y | Since inception | Annualized volatility | Max DD | |
Fund | 1.1 | 2.0 | 3.2 | 2.3 | 15.7 | 25.1 | 5.1 | -18.3 |
First NAV : 19Apr2013 – NAV at inception : USD 100.
All figures based on month-end NAVs. Risk data calculated since inception.
Information
Fund Type | Luxembourg SICAV – UCITS |
Income treatment | Accumulation / Distribution, according to classes |
Launch date | 19 April 2013 |
Base currency | USD |
Available currencies | USD EUR, GBP, CHF (hedged & unhedged) |
Manager | TCW Investment Management Company LLC www.tcw.com |
Quotation (NAV calcultation) | Daily (business days) |
Administrator | Société Générale, Luxembourg Branch |
Subscription/Redemption | Day D, cut-off 5pm CET |
Management fee | 0.40% p.a. for classes I 0.80% p.a. for classes A |
Performance fee | None |
Min. initial investment | Class A : None Class I : USD 1 mio or equivalent |
Lock-up | None |
Commercial fees (entry/exit) | None |
Custodian bank | Société Générale, Luxembourg Branch |
Auditors | Deloitte Audit |
Swiss legal representative | Acolin Fund Services AG |
Registration for distribution | BE, CH, DE, ES, FR, GB, IT, LU (as per shares) – Contact us |
TCW FUNDS LATEST NEWS
TCW Unconstrained – Webinar – March 23rd, 2023
INVITATION - Thursday, March 23rd 2023 Prosper invites you to uncover the multi-sector flexible bond fund through a focused webinar hosted by David Vick MD & Product Specialist - TCWAGENDAThursday, March 23th - 4pm (CET) Webinar hosted in english ...
TCW in the news- February 8th, 2023
Bryan Whalen on Bloomberg Radio Bryan Whalen, co-CIO, Generalist PM & co-Director Fixed Income, TCW Group - February, 8th 2023Bryan Whalen, appeared on Bloomberg Radio to discuss the dynamics in fixed income that make it an attractive asset class for investors...
TCW in the news- January 4th, 2023
How Bonds compare to Stocks in 2023 Stephen Kane, Co-CIO, Generalist PM & Co-Director Fixed Income, TCW - January, 4th 2023Stephen Kane, TCW group co-CIO, intervenes on Bloomberg Radio to discuss TCW latest views about Fixed Income markets. (8min) Hosted by Paul...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.