Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2024 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PLURIMI World Long Short Equity as of 16 jul 2025 | ||||||||||||
▸ | PWLSE I USD | LU2899631977 | USD | 1,227.43 | -2.2 | - | - | - | 2.3 | 10 jan 2025 | ||
PROSPER Global Macro as of 16 jul 2025 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 168.90 | -0.4 | 0.0 | 1.0 | 4.0 | 40.8 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 16 jul 2025 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 226.18 | -0.1 | -1.1 | -0.3 | 11.7 | 101.7 | 7 may 2015 | ||
Fixed income | ||||||||||||
TCW Multi-Sector Fixed Income Fund as of 16 jul 2025 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,342.00 | -0.2 | 3.9 | 6.7 | 5.4 | 34.2 | 12 sep 2014 | ||
TCW Income Fund as of 16 jul 2025 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,338.69 | -0.4 | 5.6 | 8.6 | 5.1 | 22.6 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 16 jul 2025 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,214.09 | -1.0 | 3.2 | 3.1 | 0.7 | 21.4 | 19 apr 2013 | ||
TCW Global Securitised Fund as of 16 jul 2025 | ||||||||||||
▸ | GSEC IU | LU2113163492 | USD | 1,207.60 | 0.2 | 2.1 | 5.0 | 5.4 | 20.8 | 18 feb 2020 | ||
TCW High Yield Bond Fund as of 16 jul 2025 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,574.94 | -0.2 | 4.1 | 6.9 | 5.7 | 57.5 | 11 mar 2016 | ||
TCW Emerging Markets Income Fund as of 16 jul 2025 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,567.77 | 0.0 | 5.5 | 8.1 | 7.1 | 56.8 | 30 dec 2011 | ||
Equities | ||||||||||||
PLURIMI World Equity as of 16 jul 2025 | ||||||||||||
▸ | PWE S USD | LU2899629641 | USD | 1,228.55 | -1.1 | 7.2 | - | -4.5 | 2.4 | 6 dec 2024 | ||
TCW Global Artificial Intelligence Equity Fund as of 16 jul 2025 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 2,538.47 | 0.7 | 5.5 | 10.0 | 29.5 | 153.8 | 30 jul 2018 | ||
TCW Global Premier Equities Fund as of 16 jul 2025 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 2,267.56 | -1.7 | 0.6 | 1.5 | 19.4 | 126.8 | 30 jul 2018 |
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Stars & Stripes – Market Review Q1 2020
Prosper Stars & Stripes : Review Q1 2020 by Christopher Hillary, Roubaix Capital's CEO and Fund Manager. During the first quarter of 2020, Prosper Stars & Stripes posted a modest loss of -0.3% compared to dramatic losses of -13.1% for our long/short equity...
Prosper Global Macro – Q2 2020 Manager Outlook
PLURIMI OUTLOOK - Q2 2020 Patrick Armstrong published his Q1 2020 macro review and outlook for Q2 2020 in light of the Covid-19 outbreak impact on the global economy. Below is a summary of the PLURIMI - Q2 2020 Perspective report (April 6th, 2020) : Q1...
Invest at the bottom of the market ? – March 30th, 2020
March 30th, 2020 LONG ONLY OR LONG SHORT : THE CHOICE IS YOURS Investir.ch As market volatility rages and the first signs of a rebound emerged last week, is it time to turn to long only investments and leave the protection of certain long short strategies ? With the...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.