Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
| Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2025 % | Since inception % | Inception date | Factsheet | KiiD | |
| Liquid alternative | ||||||||||||
| PLURIMI World Long Short Equity as of 1 apr 2026 | ||||||||||||
| ▸ | PWLSE I USD | LU2899631977 | USD | 1,246.59 | 1.8 | -6.5 | 3.8 | 11.1 | 3.9 | 10 jan 2025 | ||
| PROSPER Global Macro as of 1 apr 2026 | ||||||||||||
| ▸ | PGM - I EUR | LU0927891365 | EUR | 174.14 | 1.2 | -0.3 | 1.8 | 3.3 | 45.1 | 11 jun 2014 | ||
| PROSPER Stars & Stripes as of 1 apr 2026 | ||||||||||||
| ▸ | P2S - I USD | LU0723589023 | USD | 237.90 | 0.9 | -4.8 | 15.3 | 9.2 | 112.2 | 7 may 2015 | ||
| Fixed income | ||||||||||||
| TCW Multi-Sector Fixed Income Fund as of 1 apr 2026 | ||||||||||||
| ▸ | MWUC IU | LU1109965431 | USD | 1,395.99 | 0.1 | 0.4 | 5.7 | 7.7 | 39.6 | 12 sep 2014 | ||
| TCW Income Fund as of 1 apr 2026 | ||||||||||||
| ▸ | TCWI IU | LU1848747769 | USD | 1,393.58 | 0.1 | 0.3 | 6.3 | 9.6 | 27.6 | 16 nov 2018 | ||
| TCW Core Plus Bond Fund as of 1 apr 2026 | ||||||||||||
| ▸ | MWTR IU | LU0905645874 | USD | 1,263.88 | 0.0 | 0.0 | 3.9 | 7.5 | 26.4 | 19 apr 2013 | ||
| TCW Global Securitised Fund as of 1 apr 2026 | ||||||||||||
| ▸ | GSEC IU | LU2113163492 | USD | 1,264.13 | 0.0 | 1.1 | 5.3 | 5.6 | 26.4 | 18 feb 2020 | ||
| TCW High Yield Bond Fund as of 1 apr 2026 | ||||||||||||
| ▸ | MWHY IU | LU1377851966 | USD | 1,623.17 | 0.3 | 0.1 | 5.9 | 7.2 | 62.3 | 11 mar 2016 | ||
| TCW Emerging Markets Income Fund as of 1 apr 2026 | ||||||||||||
| ▸ | EMIF IU | LU0726519282 | USD | 1,661.57 | 0.7 | -1.2 | 9.6 | 13.2 | 66.2 | 30 dec 2011 | ||
| Equities | ||||||||||||
| PLURIMI World Equity as of 1 apr 2026 | ||||||||||||
| ▸ | PWE S USD | LU2899629641 | USD | 1,359.04 | 2.9 | -2.3 | 20.7 | 21.4 | 13.3 | 6 dec 2024 | ||
| TCW Global Artificial Intelligence Equity Fund as of 1 apr 2026 | ||||||||||||
| ▸ | GAIE IU | LU1848748734 | USD | 3,227.11 | 2.4 | 5.0 | 59.8 | 27.7 | 222.7 | 30 jul 2018 | ||
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
Prosper Stars & Stripes – Market Review Q4 2024
Prosper Stars & Stripes : Review Q4 2024 by Christopher Hillary, Roubaix Capital CEO and Fund Manager. During the fourth quarter of 2024, Prosper Stars & Stripes gained 2.6% compare to the Small and Mid caps market which gained 0.3%. Christopher Hillary...
PWLSE : L/S fund launch
Press releaseProsper Professional Services Announces the Launch of the UCITS Fund: Plurimi World Long Short Equity (PWLSE): Innovation Driving Performance Prosper, a key player in fund distribution for professional clients based in Switzerland, announces the launch of...
TCW – Q4 2024 Talking Points
TCW Q4 2024 TALKING POINTS The TCW Group comments the Fixed Income market for the fourth quarter 2024 and presents its views going ahead. Please click on the link below to read the TCW Q4 2024 Talking Points. PROSPER NEWS Get the latest fund...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.
Retour









