Prosper Global Macro
LU0927891365
CLASS I EUR
100.00 17/11/2017
Multi asset global macro fund which aims to beat inflation.
Diversified multi-asset fund combining discretionary macro allocations, stock selection aided by artificial intelligence & machine learning and quantitative risk management. The objective is to beat inflation by +5% per annum over a market cycle within the limits of a risk budget (maximum MVaR of 8%). Hybrid between a hedge and a long-only fund, its approach is dynamic, flexible, can be long or short, with a real return objective. Its managers Patrick Armstrong and Eugen Fostiak from Plurimi Wealth have received numerous industry awards since the fund was launched in 2014.

Potentially lower rewards
Potentially higher rewards
Performance
Historical monthly returns (in %)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2025 | 2.1 | 0.7 | -1.7 | -1.8 | 1.3 | -0.2 | 0.8 | 1.1 | |||||
2024 | 0.9 | 0.4 | 1.5 | -0.8 | 0.3 | -0.2 | 0.8 | 0.1 | 0.3 | -0.1 | 1.6 | -0.9 | 4.0 |
2023 | 0.4 | -0.5 | 0.1 | -0.4 | 0.2 | 0.7 | 1.4 | 0.3 | -0.2 | -0.3 | 1.9 | 0.9 | 4.7 |
2022 | -0.6 | 2.3 | 1.8 | 2.9 | -0.4 | -3.4 | 2.5 | -0.2 | -1.8 | 1.6 | -0.2 | -1.9 | 2.3 |
2021 | -0.9 | 1.1 | 2.8 | -0.1 | 1.4 | 0.3 | -0.6 | 0.3 | -0.9 | 1.6 | 0.6 | 2.9 | 8.8 |
2020 | 1.0 | -2.1 | -3.0 | 2.8 | 1.8 | 0.9 | -2.5 | 2.1 | -1.1 | -0.6 | 5.6 | 2.6 | 7.5 |
2019 | 0.0 | 0.4 | -0.4 | 2.1 | 0.3 | -0.1 | -0.2 | -1.2 | 0.9 | -0.4 | 1.5 | 0.2 | 3.1 |
2018 | 0.8 | -0.2 | -1.9 | 2.5 | -3.0 | -0.5 | 1.7 | -2.5 | 1.2 | 0.3 | -0.9 | -0.5 | -3.2 |
2017 | -0.5 | 1.3 | 1.4 | 0.3 | -1.2 | -1.1 | -0.3 | -0.5 | 0.0 | -0.4 | -2.0 | -0.3 | -3.2 |
2016 | -5.6 | -2.3 | 3.5 | 0.0 | 2.2 | -7.5 | 5.0 | 2.3 | -1.0 | 3.0 | 1.0 | 2.6 | 2.6 |
2015 | 2.7 | 4.0 | 0.9 | -0.5 | 0.4 | -3.7 | 4.2 | -4.1 | -1.9 | 6.2 | 1.9 | -2.6 | 7.0 |
2014 | -0.2* | -0.6 | 1.8 | 0.5 | 0.0 | 2.3 | -2.0 | 1.8 |
*Since inception (June 11th 2014) to June 30th 2014.
Figures based on month-end NAVs
Statistics (in %) as of 31 jul 2025
Performance | Risk | |||||||
1M | 3M | 6M | 1Y | 3Y | Since inception | Annualized volatility | Max DD | |
Fund | 0.8 | 2.0 | -0.9 | 2.2 | 7.3 | 42.4 | 6.8 | -12.1 |
First NAV : 11.jun.2014 – NAV at inception : EUR 120.
All figures based on month-end NAVs. Risk data calculated since inception.
Past performance does not guarantee nor predict future performance.
Information
Fund type | Luxembourg SICAV – UCITS V |
Income treatment | Accumulation |
Launch date | 11 june 2014 |
Base currency | EUR |
Available currencies | EUR USD, GBP, CHF (hedged) |
Manager | Plurimi Wealth LLP www.plurimi.com |
Quotation (NAV calculation) | Daily (business days) |
Administrator | Degroof Petercam Asset Services |
Subscription/Redemption | 1 day notice, cut-off T-1 (5pm CET) |
Management fee | 1.2% p.a. for classes I 2% p.a. for classes P |
Performance fee | 15% p.a. (HHWM) |
Min. initial investment | None |
Lock-up | None |
Commercial fees (entry/exit fee) | By agreement : Max. 3% entry / Max. 3% exit |
Custodian bank | Banque Degroof Petercam Luxembourg SA |
Auditors | PWC (Luxembourg) |
Registration for distribution | GB, LU |
PROSPER GLOBAL MACRO LATEST NEWS
Prosper Global Macro – Webinar March 25, 2021
INVITATION - March 25, 2021 Prosper invites you to join us on a webinar hosted by Patrick Armstrong Plurimi Wealth CIO & fund managerAGENDAThursday, 25 March - 11:00 (CET)Webinar...
Prosper Global Macro – 2021 Manager Outlook
PLURIMI 2021 OUTLOOK Patrick Armstrong published his macro review of 2020 and outlook for 2021. Below is a summary of the PLURIMI - 2021 Perspective report (January 4th, 2021) : Q2 2020 REVIEW - Asset prices diverged with real economy on monetary and fiscal...
Prosper Global Macro – Q3 2020 Manager Outlook
PLURIMI OUTLOOK - Q3 2020 Patrick Armstrong published his Q2 2020 macro review and outlook for Q3 2020. Below is a summary of the PLURIMI - Q3 2020 Perspective report (July 1st, 2020) : Q2 2020 REVIEW - All assets moved higher on back of massive monetary...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.