Welcome to Prosper
Since 2009 PROSPER is dedicated to offering its investorsProtection, Service and Performance More
Because we offer a diversified range of investment strategies, because these strategies are run by specialized managers, because we are here to serve investors, we, at Prosper, are your partner.
Prosper Professional Services SA (“Prosper”) is a swiss fund distribution company founded in 2009. Prosper’s mission is to be the link between specialised asset managers and wealth managers. We offer business, marketing (distribution, follow-up and support, communication, events…) and administration services (registration, regulation, fees…). Remunerated by the fund managers, our service has no cost to investors.
Based in Geneva, the Prosper team is dedicated to professional investors located in Switzerland.
![]() ![]() ![]() ![]() ![]() |
Fund / Class | ISIN | Currency | NAV | MTD % | YTD % | 1Y % | 2024 % | Since inception % | Inception date | Factsheet | KiiD | |
Liquid alternative | ||||||||||||
PLURIMI World Long Short Equity as of 7 jul 2025 | ||||||||||||
▸ | PWLSE I USD | LU2899631977 | USD | 1,233.40 | -1.7 | - | - | - | 2.8 | 10 jan 2025 | ||
PROSPER Global Macro as of 8 jul 2025 | ||||||||||||
▸ | PGM - I EUR | LU0927891365 | EUR | 169.19 | -0.2 | 0.1 | 1.6 | 4.0 | 41.0 | 11 jun 2014 | ||
PROSPER Stars & Stripes as of 8 jul 2025 | ||||||||||||
▸ | P2S - I USD | LU0723589023 | USD | 225.75 | -0.2 | -1.3 | 4.8 | 11.7 | 101.4 | 7 may 2015 | ||
Fixed income | ||||||||||||
TCW Multi-Sector Fixed Income Fund as of 8 jul 2025 | ||||||||||||
▸ | MWUC IU | LU1109965431 | USD | 1,341.77 | -0.2 | 3.9 | 7.3 | 5.4 | 34.2 | 12 sep 2014 | ||
TCW Income Fund as of 8 jul 2025 | ||||||||||||
▸ | TCWI IU | LU1848747769 | USD | 1,338.12 | -0.4 | 5.6 | 9.8 | 5.1 | 22.5 | 16 nov 2018 | ||
TCW Core Plus Bond Fund as of 8 jul 2025 | ||||||||||||
▸ | MWTR IU | LU0905645874 | USD | 1,215.89 | -0.9 | 3.4 | 4.2 | 0.7 | 21.6 | 19 apr 2013 | ||
TCW Global Securitised Fund as of 8 jul 2025 | ||||||||||||
▸ | GSEC IU | LU2113163492 | USD | 1,205.82 | 0.1 | 1.9 | 5.4 | 5.4 | 20.6 | 18 feb 2020 | ||
TCW High Yield Bond Fund as of 8 jul 2025 | ||||||||||||
▸ | MWHY IU | LU1377851966 | USD | 1,576.05 | -0.1 | 4.1 | 7.7 | 5.7 | 57.6 | 11 mar 2016 | ||
TCW Emerging Markets Income Fund as of 8 jul 2025 | ||||||||||||
▸ | EMIF IU | LU0726519282 | USD | 1,569.86 | 0.1 | 5.6 | 9.1 | 7.1 | 57.0 | 30 dec 2011 | ||
Equities | ||||||||||||
PLURIMI World Equity as of 8 jul 2025 | ||||||||||||
▸ | PWE S USD | LU2899629641 | USD | 1,239.10 | -0.3 | 8.1 | - | -4.5 | 3.3 | 6 dec 2024 | ||
TCW Global Artificial Intelligence Equity Fund as of 8 jul 2025 | ||||||||||||
▸ | GAIE IU | LU1848748734 | USD | 2,511.28 | -0.4 | 4.3 | 7.8 | 29.5 | 151.1 | 30 jul 2018 | ||
TCW Global Premier Equities Fund as of 8 jul 2025 | ||||||||||||
▸ | GESG IU | LU1848749203 | USD | 2,292.39 | -0.6 | 1.7 | 4.1 | 19.4 | 129.2 | 30 jul 2018 |
PROSPER NEWS
Get the latest fund managers news, comments or analyses.
TCW – Trading Secrets – October 2022
The Fed's Monkey Business By Stephen M. Kane, CFA - Co-CIO, Generalist PM, Co-Director Fixed Income "Central Bankers, and the Federal Reserve chairman specifically, have a tough job, no question about it. Attempting to control the level of inflation and...
Prosper Global Macro in the news – October 2022
‘It’s about reputation’: AAA-rated PM reveals Credit Suisse short. Boutique boss and global macro outperformer Patrick Armstrong believes investment banking woes weigh too heavily on the financial giant. By Chris Sloley, October 4th, 2022The challenges facing Credit...
TCW – Press release – September 6th, 2022
Press releaseTCW Group today announced the appointment of Kathryn (Katie) Koch as President and Chief Executive Officer, succeeding CEO David Lippman who will retire at year end. Partner and top executive at Goldman Sachs (AMD) in her previous role, Kathryn will be...
PROSPER EVENTS
If you wish to meet a manager, get updates on a fund, don’t hesitate to attend Prosper’s events ("Les Rencontres Prosper"). You can now subscribe online.
THE TEAM
Building on our diverse background, experience and expertise, the Prosper team aims to be your main partner for business, marketing and administrative services, whether you are an investor or a fund manager.
Wish to be informed ahead of the crowd through our emails?
Sign up to participate in the next events & presentations.